| Los Angeles, California | |||
| 8000 | KABC-TV 7 (ABC) | KABC | |
| 8001 | KCBS-TV 2 (CBS) | KCBS | |
| 8002 | KNBC-TV 4 (NBC) SAP | KNBC | |
| 8003 | KTTV-TV 11 (Fox) | KTTV | |
| 8004 | KTLA-TV 5 (WB) SAP | KTLA | |
| 8005 | KCOP-TV 13 (UPN) | KCOP | |
| 8006 | KCET-TV 28 (PBS) | KCET | |
| 8007 | KCAL-TV 9 (Ind) | KCAL | |
| 8008 | KMEX-TV 34 (Univision) | KMEX | |
| 8009 | KVEA-TV 52 (Telemundo) Corona | KVEA | |
| 8010 | KFTR-TV 46 (TeleFutura) Ontario | KFTR | |
| 8011 | KAZA-TV 54 (Azteca) Avalon | KAZA | |
| 8012 | KLCS-TV 58 (PBS) | KLCS | |
| 8013 | KOCE-TV 50 (PBS) Huntington Beach | KOCE | |
| 8014 | KVCR-TV 24 (PBS) San Bernardino | KVCR | |
| 8015 | KADY-TV 63 (Ind) Oxnard/Ventura | KADY | |
| 8016 | KRCA-TV 62 (Ethnic Ind) | KRCA | |
| 8017 | KSCI-TV 18 (Ethnic Ind) Long Beach | KSCI | |
| 8018 | KDOC-TV 56 (Ind) | KDOC | |
| 8019 | KHIZ-TV 64 (Ind) Barstow/San Bernardino) | KHIZ | |
| 8020 | KXLA-TV 44 (Ethnic) Rancho Palos Verdes | KXLA | |
| 8021 | KVMD-TV 31 (A1) Palms/Palm Springs | KVMD | |
| 8022 | KJLA-TV 57 (Spanish Ind) Ventura | KJLA | |
| 8023 | KWHY-TV 22 (Spanish Ind) | KWHY | |
| Detroit, Michigan | |||
| 8030 | WXYZ-TV 7 (ABC) | WXYZ | |
| 8031 | WWJ-TV 62 (CBS) | WWJ | |
| 8032 | WDIV-TV 4 (NBC) | WDIV | |
| 8033 | WJBK-TV 2 (Fox) | WJBK | |
| 8034 | WDWB-TV 20 (WB) | WDWB | |
| 8035 | WKBD-TV 50 (UPN) | WKBD | |
| 8036 | WTVS-TV 56 (PBS) | WTVS | |
| 8037 | WADL-TV 38 (Ind) Mount Clemens | WADL | |
| Birmingham, Alabama | |||
| 8050 | WJSU-TV 33/40 (ABC) | WJSU | |
| 8051 | WIAT-TV 42 (CBS) | WIAT | |
| 8052 | WVTM-TV 13 (NBC) | WVTM | |
| 8053 | WBRC-TV 6 (Fox) | WBRC | |
| 8054 | WTTO-TV 21 (WB) | WTTO | |
| 8055 | WABM-TV 68 (UPN) | WABM | |
| 8056 | WBIQ-TV 10 (PBS/APTV) | WBIQ | |
| Washington D.C., Maryland | |||
| 8070 | WJLA-TV 7 (ABC) | WJLA | |
| 8071 | WUSA-TV 9 (CBS) | WUSA | |
| 8072 | WRC-TV 4 (NBC) | WRC | |
| 8073 | WTTG-TV 5 (Fox) | WTTG | |
| 8074 | WBDC-TV 50 (WB) | WBDC | |
| 8075 | WDCA-TV 20 (UPN) | WDCA | |
| 8076 | WETA-TV 26 (PBS) | WETA | |
| 8077 | WNVC-TV 56 (Ethnic) Fairfax, Va | WNVC | |
| 8080 | WFDC-TV 14 (TeleFutura) Arlington, VA | WFDC | |
| 8081 | WHUT-TV 32 (PBS) | WHUT | |
| 8082 | WVPY-TV 42 (PBS) Front Royal, Va | WVPY | |
| 8083 | WFPT-TV 62 (PBS) Frederick, MD | WFTP | |
| 8084 | WNVT-TV 53 (Ind) - Goldvein/Church Falls, Va | WNVT | |
| 8085 | WJAL-TV 68 (Ind) Hagerstown, MD | WJAL | |
| 8086 | WHAG-TV 25 (NBC) Hagerstown, MD | WHAG | |
| New York City, New York | |||
| 8100 | WABC-TV 7 (ABC) SAP | WABC | |
| 8101 | WCBS-TV 2 (CBS) | WCBS | |
| 8102 | WNBC-TV 4 (NBC) SAP | WNBC | |
| 8103 | WNYW-TV 5 (Fox) SAP | WNYW | |
| 8104 | WPIX-TV 11 (WB) | WPIX | |
| 8105 | WWOR-TV 9 (UPN) | WWOR | |
| 8106 | WNET-TV 13 (PBS) | WNET | |
| 8107 | WLNY-TV 55 (Ind) | WLNY | |
| 8108 | WXTV-TV 41 (Univision) | WXTV | |
| 8109 | WNJU-TV 47 (Telemundo) | WNJU | |
| 8110 | WFTY-TV 67 (TeleFutura) - Smithrown, NJ | WFTY | |
| 8112 | WLIW-TV 21 (PBS) Garden City | WLIW | |
| 8113 | WNJB-TV 58 (PBS/NJN) New Brunswick, NJ | WNJB | |
| 8114 | WNYE-TV 25 (PBS) | WNYE | |
| 8115 | WMBC-TV 63 (Ethnic) Newton, NJ | WMBC | |
| 8116 | WRNN-TV 62 (Ind) Kingston, NY | WRNN | |
| Pittsburgh, Pennsylvania | |||
| 8130 | WTAE-TV 4 (ABC) | WTAE | |
| 8131 | KDKA-TV 2 (CBS) | KDKA | |
| 8132 | WPXI-TV 11 (NBC) | WPXI | |
| 8133 | WPGH-TV 53 (Fox) | WPGH | |
| 8134 | WCWB-TV 22 (WB) | WCWB | |
| 8135 | WNPA-TV 19 (UPN) | WNPA | |
| 8136 | WQED-TV 13 (PBS) | WQED | |
| 8137 | WPCB-TV 40 (Cornerstone) | WPCB | |
| 8140 | WNPB-TV 24 (PBS) Morgantown, WV | WNPB | |
| Philadelphia, Pennsylvania | |||
| 8150 | WPVI-TV 6 (ABC) SAP | WPVI | |
| 8151 | KYW-TV 3 (CBS) | KYW | |
| 8152 | WCAU-TV 10 (NBC) SAP | WCAU | |
| 8153 | WTXF-TV 29 (Fox) SAP | WTXF | |
| 8154 | WPHL-TV 17 (WB) | WPHL | |
| 8155 | WPSG-TV 57 (UPN) | WPSG | |
| 8156 | WHYY-TV 12 (PBS) SAP | WHYY | |
| 8157 | WTVE-TV 51 (ACN) Reading | WTVE | |
| 8158 | WUVP-TV 65 (Univision) Vineland, NJ | WUVP | |
| 8159 | WWSI-TV 62 (Telemundo) Atlantic City, NJ | WWSI | |
| 8160 | WLVT-TV 39 (PBS) Allentown/Bethlehem) | WLVT | |
| 8161 | WNJS-TV 23 (PBS/NJN) Camden, NJ | WNJS | |
| 8162 | WYBE-TV 35 (Edu) | WYBE | |
| 8163 | WBPH-TV 60 (Worship) Bethlehem/Allentown | WBPH | |
| 8164 | WFMZ-TV 69 (Ind) Allentown/Bethlehem) | WFMZ | |
| 8165 | WMCN-DT 53 (Ind) Atlantic City, NJ | WWAC | |
| 8166 | WGTW-TV 48 (Ind) Burlington, NJ | WGTW | |
| 8167 | WMGM-TV 40 (NBC) Wildwood/Atlantic City | WMGM | |
| Greenville, South Carolina | |||
| 8180 | WLOS-TV 13 (ABC) Asheville, NC | WLOS | |
| 8181 | WSPA-TV 7 (CBS) Spartanburg | WSPA | |
| 8182 | WYFF-TV 4 (NBC) | WYFF | |
| 8183 | WHNS-TV 21 (Fox/Pax) | WHNS | |
| 8184 | WBSC-TV 40 (WB) | WBSC | |
| 8185 | WASV-TV 62 (UPN) Asheville, NC | WASV | |
| 8186 | WNTV-TV 29 (PBS/SCETV) | WNTV | |
| 8190 | WUNC-TV 4 (PBS/UNCTV) Chapel Hill,
NC In lieu of WUNF-TV 33 Asheville, NC |
WUNC | |
| 8191 | WNEG-TV 32 (CBS) Taccoa, GA | WNEG | |
| 8192 | WGGS-TV 16 (TBN) | WGGS | |
| Denver, Colorado | |||
| 8200 | KMGH-TV 7 (ABC) | KMGH | |
| 8201 | KCNC-TV 4 (CBS) | KCNC | |
| 8202 | KUSA-TV 9 (NBC) | KUSA | |
| 8203 | KDVR-TV 31 (Fox) | KDVR | |
| 8204 | KWGN-TV 2 (WB) | KWGN | |
| 8205 | KTVD-TV 20 (UPN) | KTVD | |
| 8206 | KRMA-TV 6 (PBS) | KRMA | |
| 8208 | KCEC-TV 50 (Univision) | KCEC | |
| 8209 | KMAS-TV 24/LP 63 (Telemundo) Steamboat Springs/Denver | KMAS | |
| 8210 | KWHD-TV 53 (Ind) Castle Rock | KWHD | |
| 8211 | KBDI-TV 12 (PBS) | KBDI | |
| 8212 | KTFD-TV 14 (TeleFutura) Boulder | KTVJ | |
| 8213 | KDEN-TV 25 (ACN) Longmont | KDEN | |
| San Francisco, California | |||
| 8220 | KGO-TV 7 (ABC) | KGO | |
| 8221 | KPIX-TV 5 (CBS) | KPIX | |
| 8222 | KNTV-TV 11 (NBC) | KNTV | |
| 8223 | KTVU-TV 2 (Fox) | KTVU | |
| 8224 | KBWB-TV 20 (WB) | KBWB | |
| 8225 | KBHK-TV 44 (UPN) | KBHK | |
| 8226 | KQED-TV 9 (PBS) | KQED | |
| 8227 | KICU-TV 36 (Ind) San Jose | KICU | |
| 8228 | KDTV-TV 14 (Univision) | KDTV | |
| 8229 | KSTS-TV 48 (Telemundo) San Jose | KSTS | |
| 8230 | KFSF-TV 66 (TeleFutura) Vallejo | KFSF | |
| 8231 | KTNC-TV 42 (Azteca) Concord | KTNC | |
| 8232 | KMTP-TV 32 (Edu) | KMTP | |
| 8233 | KRCB-TV 22 (PBS) Cotati/Santa Rosa | KRCB | |
| 8234 | KTEH-TV 54 (PBS) San Jose | KTEH | |
| 8235 | KCSM-TV 60 (PBS) San Mateo | KCSM | |
| 8236 | KTLN-TV 68 (Rel) Novato | KTLN | |
| 8237 | KTSF-TV 26 (Ethnic) | KTSF | |
| 8239 | KFTY-TV 50 (Ind) Santa Rosa | KFTY | |
| 8240 | KRON-TV 4 (Ind) | KRON | |
| Austin, Texas | |||
| 8250 | KVUE-TV 24 (ABC) | KVUE | |
| 8251 | KEYE-TV 42 (CBS) | KEYE | |
| 8252 | KXAN-TV 36 (NBC) | KXAN | |
| 8253 | KTBC-TV 7 (Fox) | KTBC | |
| 8254 | KNVA-TV 54 (WB) | KNVA | |
| 8255 | KBEJ-TV 2 (UPN) - Fredericksburg/San Antonio/Austin | KBEJ | |
| 8256 | KLRU-TV 18 (PBS) Austin | KLRU | |
| 8258 | KAKW-TV 62 (Univision) Killeen, TX In lieu of KDAS-CA 31 Austin, TX |
KAKW | |
| Orlando, Florida | |||
| 8270 | WFTV-TV 9 (ABC) | WFTV | |
| 8271 | WKMG-TV 6 (CBS) | WKMG | |
| 8272 | WESH-TV 2 (NBC) | WESH | |
| 8273 | WOFL-TV 35 (Fox) | WOFL | |
| 8274 | WKCF-TV 18 (WB) | WKCF | |
| 8275 | WRBW-TV 65 (UPN) | WRBW | |
| 8276 | WMFE-TV 24 (PBS) | WMFE | |
| 8277 | WRDQ-TV 27 (Ind) | WRDQ | |
| 8278 | WVEN-TV 26 (Univision) | WVEN | |
| 8280 | WOTF-TV 43 (TeleFutura) Melbourne | WOTF | |
| 8281 | WCEU-TV 15 (PBS) New Smyrna/Daytona Beach | WCEU | |
| 8282 | WBCC-TV 68 (Edu) Cocoa | WBCC | |
| 8283 | WTGL-TV 52 (Rel) Cocoa | WTGL | |
| 8284 | WLCB-TV 45 (FamilyNet) - Leesburg | WLCB | |
| 8285 | WACX-TV 55 (TBN) - Leesburg | WACX | |
| Atlanta, Georgia | |||
| 8300 | WSB-TV 2 (ABC) | WSB | |
| 8301 | WGCL-TV 46 (CBS) SAP | WGCL | |
| 8302 | WXIA-TV 11 (NBC) | WXIA | |
| 8303 | WAGA-TV 5 (Fox) SAP | WAGA | |
| 8304 | WATL-TV 36 (WB) | WATL | |
| 8305 | WUPA-TV 69 (UPN) | WUPA | |
| 8306 | WGTV-TV 8 (PBS/GPTV) Athens SAP | WGTV | |
| 8307 | WTBS -TV 17 (TBS) | WTBS | |
| 8308 | WUVG TV 34 (Univision) Athens | WUVG | |
| 8310 | WPBA-TV 30 (PBS) | WPBA | |
| Phoenix, Arizona | |||
| 8320 | KNXV-TV 15 (ABC) | KNXV | |
| 8321 | KPHO-TV 5 (CBS) | KPHO | |
| 8322 | KPNX-TV 12 (NBC) | KPNX | |
| 8323 | KSAZ-TV 10 (Fox) | KSAZ | |
| 8324 | KASW-TV 61 (WB) | KASW | |
| 8325 | KUTP-TV 45 (UPN) | KUTP | |
| 8326 | KAET-TV 8 (PBS) | KAET | |
| 8327 | KTVK-TV 3 (Ind) | KTVK | |
| 8328 | KTVW-TV 33 (Univision) | KTVW | |
| 8330 | KFPH-TV 13 (Telefutura) Flagstaff | KFPH | |
| 8331 | KAZT-CA 27
(Ind) In lieu of KAZT-TV 7 Prescott/Phoenix, AZ |
KAZT | |
| 8335 | KPHZ-TV 11 (ACN/Ind) Holbrook | KPHZ | |
| Cincinnati, Ohio | |||
| 8350 | WCPO-TV 9 (ABC) | WCPO | |
| 8351 | WKRC-TV 12 (CBS) | WKRC | |
| 8352 | WLWT-TV 5 (NBC) | WLWT | |
| 8353 | WXIX-TV 19 (Fox) Newport, KY | WXIX | |
| 8354 | WSTR-TV 64 (WB) | WSTR | |
| 8355 | WBQC-CA 25 (UPN) | WBQC | |
| 8356 | WCET-TV 48 (PBS) | WCET | |
| 8360 | WCVN (PBS/KET) Covington, KY | WCVN | |
| 8361 | WPTO-TV 14 (PBS) Oxford | WPTO | |
| Houston, Texas | |||
| 8370 | KTRK-TV 13 (ABC) | KTRK | |
| 8371 | KHOU-TV 11 (CBS) | KHOU | |
| 8372 | KPRC-TV 2 (NBC) | KPRC | |
| 8373 | KRIV-TV 26 (Fox) | KRIV | |
| 8374 | KHWB-TV 39 (WB) | KHWB | |
| 8375 | KTXH-TV 20 (UPN) | KTXH | |
| 8376 | KUHT-TV 8 (PBS) | KUHT | |
| 8377 | KNWS-TV 51 (Ind) | KNWS | |
| 8378 | KXLN-TV 45 (Univision) Rosenberg | KXLN | |
| 8379 | KTMD-TV 47 (Telemundo) Galveston | KTMD | |
| 8380 | KFTH-TV 67 (TeleFutura) Alvin | KFTH | |
| 8381 | KAZH-TV 57 (Azteca) Baytown | KAZH | |
| 8382 | KTBU-TV 55 (Ind) Conroe | KTBU | |
| 8384 | KZJL-TV 61 (Spanish Ind) | KZJL | |
| Dallas/Fort Worth, Texas | |||
| 8400 | WFAA-TV 8 (ABC) | WFAA | |
| 8401 | KTVT-TV 11 (CBS) | KTVT | |
| 8402 | KXAS-TV 5 (NBC) | KXAS | |
| 8403 | KDFW-TV 4 (Fox) | KDFW | |
| 8404 | KDAF-TV 33 (WB) | KDAF | |
| 8405 | KTXA-TV 21 (UPN) Ft Worth | KTXA | |
| 8406 | KERA-TV 13 (PBS) | KERA | |
| 8407 | KDFI-TV 27 (Ind) | KDFI | |
| 8408 | KUVN-TV 23 (Univision) Garland | KUVN | |
| 8409 | KFWD-TV 52 (Ind) | KFWD | |
| 8410 | KSTR-TV 49 (TeleFutura) Irving | KSTR | |
| 8411 | KXTX-TV 39 (Telemundo) | KXTX | |
| 8412 | KLDT-TV 55 (Ind) Lake Dallas/Ft Worth) | KLDT | |
| 8415 | KDTN-TV 2 (PBS) Denton | KDTN | |
| Kansas City, Missouri | |||
| 8430 | KMBC-TV 9 (ABC) | KMBC | |
| 8431 | KCTV-TV 5 (CBS) | KCTV | |
| 8432 | KSHB-TV 41 (NBC) | KSHB | |
| 8433 | WDAF-TV 4 (Fox) | WDAF | |
| 8434 | KSMO-TV 62 (WB) | KSMO | |
| 8435 | KCWE-TV 29 (UPN) | KCWE | |
| 8436 | KCPT-TV 19 (PBS) | KCPT | |
| 8437 | KMCI-TV 38 (Ind) Lawrence | KMCI | |
| Indianapolis, Indiana | |||
| 8450 | WRTV-TV 6 (ABC) | WRTV | |
| 8451 | WISH-TV 8 (CBS) | WISH | |
| 8452 | WTHR-TV 13 (NBC) | WTHR | |
| 8453 | WXIN-TV 59 (Fox) | WXIN | |
| 8454 | WTTV-TV 4 (WB) Bloomington | WTTV | |
| 8455 | WNDY TV 23 (UPN) | WNDY | |
| 8456 | WFYI-TV 20 (PBS) | WFYI | |
| 8457 | WHMB-TV 40 (LeSea) | WHMB | |
| 8460 | WTBU-TV 69 (PBS) | WTBU | |
| 8461 | WIPB-TV 49 (PBS) Muncie | WIPB | |
| 8462 | WTIU-TV 30 (PBS) Bloomington | WTIU | |
| San Antonio, Texas | |||
| 8470 | KSAT-TV 12 (ABC) | KSAT | |
| 8471 | KENS-TV 5 (CBS) | KENS | |
| 8472 | WOAI-TV 4 (NBC) | WOAI | |
| 8473 | KABB-TV 29 (Fox) | KABB | |
| 8474 | KRRT-TV 35 (WB) | KRRT | |
| 8475 | KBEJ-TV 2 (UPN) Fredericksburg | KBEJ | |
| 8476 | KLRN-TV 9 (PBS) | KLRN | |
| 8478 | KWEX-TV 41 (Univision) | KWEX | |
| 8479 | KVDA-TV 60 (Telemundo) | KVDA | |
| Chicago, Illinois | |||
| 8490 | WLS-TV 7 (ABC) | WLS | |
| 8491 | WBBM-TV 2 (CBS) | WBBM | |
| 8492 | WMAQ-TV 5 (NBC) | WMAQ | |
| 8493 | WFLD-TV 32 (Fox) | WFLD | |
| 8494 | WGN-TV 9 (WB) Not WGN Superstation | WGN9 | |
| 8495 | WPWR-TV 50 (UPN) | WPWR | |
| 8496 | WTTW-TV 11 (PBS) | WTTW | |
| 8498 | WGBO-TV 66 (Univision) | WGBO | |
| 8499 | WSNS-TV 44 (Telemundo) | WSNS | |